Best PLE Primary Leaving Examination schools per UNEB results in Uganda

The Uganda National Examinations Board on Thursday January 15, 2015 released the 2014 Primary Leaving Examination results.

Below is the list of the best primary schools as measured by performance.

Rnk       School                                               District        Total Cands     Div1     2011 Div1
1           Bright Grammar PS                           Masaka      104                 104       100%
2           Villa Road PS                                    Masaka        50                   50       100%
3           Winston PS                                        Kampala      40                   40       100%
4           Excel PS Rwami                                Kabarole      31                   31       100%
5           St. Angella PS                                    Kampala      30                   30       100%
6           St. Jude Kyegobe PS                         Kabarole      28                    28       100%
7           Happy Years School                          Masaka         15                    15       100%
8           Gayaza Junior School                        Wakiso       100                    99        99%
9           Kabojja Juniorv School                      Kampala       99                    98        99%
10         Victory Learning PS                          Masaka         74                    73        99%
11         Mivule PS                                          Kampala       68                    67        99%
12         Green Circle PS                                 Fortportal      65                    64        98%
13         St Joseph Pilot School                       Kampala        52                    51        98%
14         St.Cecilia Schol Buyamba                 Rakai            101                    98        97%
15         Mother Kevin Memorial P/S              Kampala         33                    32        97%
16         Leo’s Junior PS                                  Masaka         190                  184        97%
17         Entebbe Education Centre P/S          Entebbe Mun 28       27 96%
18         K.Y Day And Boarding P/S              Masaka 75 72 96%
19         Zam Zam Islamic (Nabweru)             Wakiso 55 52 95%
20         Sir Appollo Kagwa PS                       Kampala 171 163 95%
21         Creamhill PS                                      Kampala 20 19 95%
22         Nabbunga Fountain Of Edu              Rakai 58 55 95%
23         Nkokonjeru PS                                   Mbale Mun 135 128 95%
24         Sir Apollo Kaggwa PS Mengo          Kampala 115 109 95%
25         Uganda Martys Katwe P School        Masaka 93 88 95%
26         Trinity PS,(Bukoto)                            Kampala 50 47 94%
27         Mary And Paul Prep.School               Ntumgamo Main 33 31 94%
28         Entebbe Junior PS                               Entebbe Mun 58 54 93%
29         Silver Spoon PS                                  Kampala 53 49 92%
30         King’s Education Centre                     Mbale Mun 39 36 92%
31         Queens PS                                           Entebbe Mun 26 24 92%
32         Namagunga Boarding Pri. School      Mukono Main 122 112 92%
33         Mubende Infants PS                           Mubende 36 33 92%
34         Joy Christian PS                                  Kumi 131 120 92%
35         Ksojo Prep. School. Hima                   Kasese Main 34 31 91%
36         St Savio Kisubi                                   Wakiso 123 112 91%
37         Elasto And Dorah Pri. School            Mukono 30 27 90%
38         Kawempe Decorous School                Kampala 60 54 90%
39         Kigulu Girls PS                                   Iganga Main 109 98 90%
40         Good Times Kawaala PS                    Kampala 116 104 90%
41         Kampala Parents School                     Kampala 242 216 89%
42         Grace PS                                             Mbale Mun 120 107 89%
43         Rwentobo Preparatory School            Ntumgamo Main 46 41 89%
44         Dawn Primary Academy                    Iganga Main 119 106 89%
45         Hormisdallen Mixed Day And Bdg    Kampala 128 114 89%
46         Green Hill Academy                           Kampala 219 195 89%
47         Kampala Quality PS                           Kampala 89 79 89%
48         Waterford P/S Najjanankumbi            Kampala 26 23 88%
49         Grammer P/S,Kanyampumo               Ntumgamo Main 25 22 88%
50         Bwanga Progressive PS                      Rukungiri 81 71 88%
51         Kingskids PS                                                  Soroti Main 46 40 87%
52         River Side Acedemy Pri. Schol          Jinja 15 13 87%
53         Wobulenzi Parents School                  Luwero 135 117 87%
54         Joy PS                                                 Kampala 30 26 87%
55         Mbarara Municipal C School              Mbarara 352 305 87%
55         Mbarara Municipal C School              Mbarara 352 305 87%
56         Buckleys PS                                        Iganga Main 59 51 86%
57         Kampala Academy                             Kampala 43 37 86%
58         Nsangi PS                                           Kampala 21 18 86%
59         Iganga Boys PS                                  Iganga Main 165 141 85%
60         King Fahad Islamic PS                       Kampala 150 128 85%
61        Kampala Junior Kitante PS                  Kampala 81 69 85%
62        Victorious PS                                       Kampala 94 80 85%
63        Atlas Model PS                                    Kasese Main 40 34 85%
64        Teso PS                                                Soroti Main 46 39 85%
65        Kebisoni Parents PS                             Rukungiri 45 38 84%
66        Kampala Hill Academy                       Kampala 38 32 84%
67        Mirembe Junior PS                               Kampala 25 21 84%
68        Ebenezer PS                                         Kampala 91 76 84%
69        Pic-Hill PS                                           Kampala 90 75 83%
70        Real Quality PS                                   Kisoro 42 35 83%
71        Mbuya Parents School                         Kampala 108 90 83%
72        Entebbe Christian School                    Entebbe Mun 60 50 83%
73        Rubindi Preparatory School                 Mbarara 18 15 83%
74        Itojo Progressive Pri.School                 Ntumgamo Main 52 43 83%
75        Kisuule PS                                           Kampala 34 28 82%
76        Yudesi PS                                            Kampala 50 41 82%
77        City Parent School                               Kampala 292 238 82%
78        St.Mary’s P/S Karuguuza                     Kibaale 53 43 81%
79        Abc PS                                                 Kampala 21 17 81%
80        Biwa PS                                               Rakai 26 21 81%
81        Kitwe Town PS                                   Ntungamo Main 36 29 81%
82        Namirembe Hill PS                              Kampala 36 29 81%
83        Horizon PS                                           Kitgum 45 36 80%
84        Shalom Foundation Pri. School           Kisoro 20 16 80%
85        Kiddawalime Preparatory School        Kampala 68 54 79%
86        Bright Junior School                            Kampala 29 23 79%
87        City Junior School                               Kampala 24 19 79%
88        Bright Community PS Kyebando        Kampala 42 33 79%
89        Clever’s Origin Junior School              Kampala 51 40 78%
90        Kisiizi Parents PS                                 Rukungiri 37 29 78%
91        Kisiizi Hospital PS                               Rukungiri 40 31 78%
92        Erisa PS                                                Mbale Mun 31 24 77%
93        Kansanga Hill PS                                 Kampala 31 24 77%
94        Kamuli Mixed Happy Hours PS          Kamuli 75 58 77%
95        Go-Standard Nursery &P/S,               Kumi Kumi 43 33 77%
96        Buyala Junior PS                                  Mpigi 38 29 76%
97        Namunyumya Girls PS                        Iganga Main 36 27 75%
98        Lohana Academy                                 Kampala 72 54 75%
99        Cecilia And Paul Learg. Centre           Kampala 28 21 75%
100      Masaka PS                                           Masaka 16 12 75%
101      Butebe PS                                            Kabarole 63 47 75%
102      St. Agnes Girls’ P/S Naggalama          Mukono 93 69 74%
103      Kawuku Boarding PS                                      Mukono 62 46 74%
104      Kairos PS, Muyenga                            Kampala 27 20 74%
105      Jodak PS                                              Luweero 38 28 74%
106      Kiguma PS                                           Kabarole 37 27 73%
107      Wanyera PS                                         Mbale Mun 99 72 73%
108      Aunt Jolly PS Kisiizi                            Rukungiri 50 36 72%
109      Aga Khan PS                                       Kampala 64 46 72%
110      Allied PS Buteraniro                            Mbarara 46 33 72%
111      Happy Hours PS                                  Kampala 60 43 72%
112      Happitots Infants PS                           Mbarara 42 30 71%
113      Eliana Junior School                            Kampala 44 31 70%
114      The Bright Day& Boarding School     Kampala 57 40 70%
115      St.Kizito P/S, Bugolobi                       Kampala 137 96 70%
116      St. Norah Light And Guide PS           Kabarole 23 16 70%
117      Train A Child P/S Bugolobi                 Kampala 62 43 69%
118      Buddo Junior School                           Wakiso 156 108 69%
119      Tawahiid Islamic PS                            Kampala 26 18 69%
120      Victoria Montessori Ed. Centre           Entebbe Mun 26 18 69%
121      Bunga PS                                             Kampala 52 36 69%
122      Namirembe Parents Pri.School            Kampala 122 84 69%
123      Kawempe Modern PS                          Kampala 32 22 69%
124      Tororo Parents PS                                Tororo Mun. 60 41 68%
125      Junior Seminary Nswanjere P/S           Mpigi 22 15 68%
126      Cleveland Hill PS                                Kampala 78 53 68%
127      Jameler PS                                            Soroti Mun 83 56 67%
128      Rokoni Green Hill P/S                        Ntumgamo Main 67 45 67%
129      Lwagula Memorial PS                        Kampala 27 18 67%
130      Vision For Africa PS                          Mukono 54 36 67%
131      Kamuganja PS                                    Rakai 58 38 66%
132      Wobulenzi Bright Parents School       Luweero 55 36 65%
133      Kamahuri PS                                       Ntumgamo Main 69 45 65%
134      Makindye Junior School                     Kampala 100 65 65%
135      Boma PS                                             Mbarara 51 33 65%
136      Jinja Central School                            Jinja Mun. 99 64 65%
137      Mbale Tower PS                                 Mbale Mun 42 27 64%
138      Kampala Model PS                             Kampala 70 45 64%
139      St. John Educational Centre               Mukono 55 35 64%
140      Good Foundation                               Masaka 82 52 63%
141      Froebel PS                                           Kampala 19 12 63%
142      Nkoba PS Kasanda                             Mubende 54 34 63%
143      Trinity PS(Kabowa)                            Kampala 89 56 63%
144      Nsambya Junior School                      Kampala 21 13 62%
145      Rugarura PS Mbarara                          Main 94 58 62%
146      Mpumudde Methodist Comm. Sch.      Jinja Mun. 60 37 62%
147      Mildcare Parents’ School                    Kampala 133 82 62%
148      Hope PS                                               Masaka 52 32 62%
149      Tara PS                                                 Kampala 39 24 62%
150      Buhinga PS                                         Fortportal 187 115 61%
151      New Eden Day And Boarding P/S       Luweero 31 19 61%
152      Amka Classic School                            Kampala 54 33 61%
153      St.Allens PS                                          Kisoro 23 14 61%
154      Good Day Nursery And P/S                 Kampala 33 20 61%
155      Luwero Light Of Life P/S                    Luwero 35 21 60%
156      Nazareth PS Rakai 70 42 60%
157      St John Paul Mugwanya Complex        Masaka 30 18 60%
158      Bugolo Junior School                             Kampala 32 19 59%
159      Hormisdallen Day School                      Kampala 115 68 59%
160      Konge Parents Academy School           Kampala 22 13 59%
161      Muriisa PS                                              Ntungamo Main 61 36 59%
162      Manyanja PS                                          Rakai 68 40 59%
163      Dinadona Preparatory School                Kampala 34 20 59%
164      St. Francis Ntinda, Kigoowa                 Kampala 140 82 59%
165      St. Mugagga PS                                     Mubende 41 24 59%
166      Namalembe Mixed Day/Boarding         Iganga Main 60 35 58%

 

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.